Region 9 Sports ReportFOOTBALL LEADERSTOP 20 - TACKLES | Games | TAC | ||||||||
Trevor Horlacher (SC) | 10 | 109 | ||||||||
Tyson Graff (D) | 9 | 106 | ||||||||
Jesse Lambert (D) | 9 | 82 | ||||||||
Taylor Strehlow (D) | 9 | 71 | ||||||||
Andy Perkins (H) | 9 | 65 | ||||||||
Karson Connelly (CV) | 10 | 62 | ||||||||
Thor Katoa (PV) | 10 | 59 | ||||||||
Jake Lindsey (SC) | 10 | 57 | ||||||||
Wesley Moeai (PV) | 10 | 57 | ||||||||
Austin Gibbs (PV) | 10 | 55 | ||||||||
Kade Bunting (SC) | 10 | 54 | ||||||||
Travis Lagrone (DH) | 9 | 54 | ||||||||
Sil Bundy (DH) | 9 | 52 | ||||||||
Sean Hafen (H) | 9 | 49 | ||||||||
Xoren Alisa (PV) | 10 | 48 | ||||||||
Chris Whetton (D) | 9 | 47 | ||||||||
Taylor Berry (D) | 9 | 44 | ||||||||
Adlai Elison (H) | 9 | 44 | ||||||||
Cody Engstrom (H) | 9 | 44 | ||||||||
Kolton Harris (C) | 9 | 43 |
I received a text from my brother Clay that read, "Did you see that Trevor led the Region 9 conference in tackles for the football season? I didn't so it was a great surprise.
The other day while at a funeral, I was talking to a gentleman who we have known for a long time and he was asking me about my kids and I was talking about Cecilee and her success in Kansas and happened to say HORLACHER. Another gentleman said, "excuse me-did I hear you say HORLACHER?" I said, "yes" and he asked me, does that have any relation to the HORLACHER from Snow Canyon #31?" I looked at him and said, "Yes that's my son" He just exploded with compliments, "Oh my goodness, that kid is a beast!!! I watched him at Dixie, Pine View and Hurricane and was so impressed with the way he plays. He leads the region in tackles, etc." I was dumbfounded and thought that it was so funny. He apologized for eavesdropping and shook my hand and said, "I am so glad he's a Junior, so I can watch more of him next year." and then he left.
He's had a great year of football and it's been fun to watch him excel.
No comments:
Post a Comment