Defense
| Snow Canyon | Tackles | Sacks | Pass Int. |
| HORLACHER, Trevor | 18 | | 1 |
| LINDSEY, Jake | 12 | 0.5 | |
| MOFFIT, Corbin | 10 | 0.5 | |
| JOHANSEN, Taylor | 9 | 0.5 | |
| PHILLIPS, Mitch | 8 | 0.5 | |
| PEREZ, Chaz | 6 | 0.5 | |
| HEWARD, Cade | 4 | | 1 |
| PLANT, Keaton | 4 | | |
| SARGENT, Brady | 3 | | |
| MCFARLAND, Brandon | 3 | | |
| GRAFT, Jace | 3 | | |
| CHALMERS, Cam | 2 | | |
| PATTERSON, Cason | 2 | | |
| GATES, Clint | 2 | | |
| PARRY, Connor | 2 | | |
| RIGBY, Warner | 2 | | |
| DELEON, Dyamond | 1 | | |
| ALEXANDER, Jordon | 1 | | |
| SLIVERS, Sam | 1 |
Trevor had another great game, I received text updates from some of the parents during the game and they kept saying how well Trevor was doing. I was so sad that I had to work and couldn't be there, but I am always glad that Bryan is there with him on the sideline!!! Then I received a text from Jen Sargent that read: "The announcer said that he is tired of saying, "Trevor Horlacher #31" after his last interception he said I am just going to say, "GREAT GAME Mr. Horlacher". Hahahaha
Then I got on facebook and another parent commented on what the announcer said. I guess Trevor had a good game, Bryan thought that it wasn't that good of a game for Trevor because he made a few mistakes. But the stats show, it was a pretty good game.
No comments:
Post a Comment